Women's Classification
| Club | Pts | P | W | D | L | GF | GA | GD | Form | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monterrey Femenil | 37 | 14 | 12 | 1 | 1 | 50 | 16 | 34 | |
| 2 | Tigres UANL Femenil | 35 | 14 | 11 | 2 | 1 | 47 | 12 | 35 | |
| 3 | Juárez Femenil | 30 | 14 | 10 | 0 | 4 | 21 | 12 | 9 | |
| 4 | Toluca Femenil | 27 | 14 | 8 | 3 | 3 | 30 | 21 | 9 | |
| 5 | León Femenil | 25 | 14 | 8 | 1 | 5 | 23 | 20 | 3 | |
| 6 | Santos Laguna Femenil | 22 | 14 | 7 | 1 | 6 | 21 | 25 | -4 | |
| 7 | Cruz Azul Femenil | 18 | 14 | 6 | 0 | 8 | 18 | 27 | -9 | |
| 8 | Querétaro Femenil | 7 | 14 | 2 | 1 | 11 | 12 | 32 | -20 | |
| 9 | Atlante Femenil | 7 | 14 | 2 | 1 | 11 | 6 | 26 | -20 |
P: PlayedW: WonD: DrawnL: LostGF: Goals ForGA: Goals AgainstGD: Goal Difference